TDPUD Fire Weather Dashboard
Last update: 2025-09-11 00:45. Next update: 2025-09-11 06:45.

TDPUD Severe Fire Danger Index Forecast for 09/10/25 - 09/16/25

Zone Sep 10 Sep 11 Sep 12 Sep 13 Sep 14 Sep 15 Sep 16
Donner Creek - Tier 1 - FID 0 low low low low low low low
Hwy 89 - River Road - Tier 1 - FID 1 low low low low low low low
TD - Ski area east - Tier 1 - FID 2 low low low low low low low
TD - Pathway - Tier 2 - FID 3 low low low low low low low
Prosser Lakeview Estates - Tier 1 - FID 4 low low low low low low low
Prosser Dam - Tier 2 - FID 5 low low low low low low low
TD - Mougle - Kitzbuhel - Tier 3 - FID 6 low low low low low low low
Donner Pass Rd north - Tier 2 - FID 7 low low low low low low low
TD - Skislope - Tier 2 - FID 8 low low low low low low low
TD - Coyote Moon - Tier 2 - FID 9 low low low low low low low
TD - South - Tier 1 - FID 10 low low low low low low low
TD - Sitzmark - Tier 2 - FID 11 low low low low low low low
TD - Northwoods East - Tier 1 - FID 12 low low low low low low low
Downtown Truckee - Tier 2 - FID 13 low low low low low low low
Prosser Lake Heights - Tier 3 - FID 14 low low low low low low low
TD - Golf course west - Tier 1 - FID 15 low low low low low low low
Donner Memorial - Tier 2 - FID 16 low low low low low low low
Donner Lake North - Tier 1 - FID 17 low low low low low low low
Overlook - Tier 2 - FID 18 low low low low low low low
TD - Schussing Way - Tier 3 - FID 19 low low low low low low low
TD - Carpenter Valley - Tier 2 - FID 20 low low low low low low low
Stony Creek - Tier 3 - FID 21 low low low low low low low
Glenshire North - Tier 1 - FID 22 low low low low low low low
Glenshire - Hinton - Tier 1 - FID 23 low low low low low low low
Strand - Tier 3 - FID 24 low low low low low low low
Martis Valley east - Tier 2 - FID 25 low low low low low low low
Ponderosa Palisades West - Tier 2 - FID 26 low low low low low low low
Donner Lake south - Tier 2 - FID 27 low low low low low low low
Railroad - Tier 3 - FID 28 low low low low low low low
West end beach - Tier 1 - FID 29 low low low low low low low
Donner Peak - Tier 3 - FID 30 low low low low low low low
Armstrong - Tier 3 - FID 31 low low low low low low low
TD - Emigrant - Tier 2 - FID 32 low low low low low low low
TD - Ski area - Tier 2 - FID 33 low low low low low low low
TD - Golf course north - Tier 1 - FID 34 low low low low low low low
TD - Trout Creek - Tier 1 - FID 35 low low low low low low low
Airport - Tier 1 - FID 36 low low low low low low low
Martis - Tier 1 - FID 37 low low low low low low low
Ponderosa Palisades East - Tier 1 - FID 38 low low low low low low low
Truckee river - Tier 1 - FID 39 low low low low low low low
Donner Pass Rd south - Tier 1 - FID 40 low low low low low low low
Grays Crossing - Tier 1 - FID 41 low low low low low low low
Old Greenwood - Tier 1 - FID 42 low low low low low low low
Pioneer - Tier 1 - FID 43 low low low low low low low
Olympic - Tier 1 - FID 44 low low low low low low low

TDPUD Percent of CRI Threshold Forecast for 09/10/25 - 09/16/25

Zone Sep 10 Sep 11 Sep 12 Sep 13 Sep 14 Sep 15 Sep 16
Donner Creek - Tier 1 - FID 0 0 1 1 3 2 2 1
Hwy 89 - River Road - Tier 1 - FID 1 1 1 1 4 3 2 2
TD - Ski area east - Tier 1 - FID 2 0 0 0 2 2 1 1
TD - Pathway - Tier 2 - FID 3 1 1 1 3 2 2 1
Prosser Lakeview Estates - Tier 1 - FID 4 1 1 0 2 2 1 1
Prosser Dam - Tier 2 - FID 5 2 2 1 9 7 5 4
TD - Mougle - Kitzbuhel - Tier 3 - FID 6 1 1 1 4 3 2 2
Donner Pass Rd north - Tier 2 - FID 7 1 1 1 5 3 3 2
TD - Skislope - Tier 2 - FID 8 1 1 1 5 3 3 2
TD - Coyote Moon - Tier 2 - FID 9 2 2 1 7 5 4 3
TD - South - Tier 1 - FID 10 1 1 0 2 2 1 1
TD - Sitzmark - Tier 2 - FID 11 1 1 1 3 2 2 1
TD - Northwoods East - Tier 1 - FID 12 1 1 0 3 2 1 1
Downtown Truckee - Tier 2 - FID 13 1 1 1 5 3 3 2
Prosser Lake Heights - Tier 3 - FID 14 3 2 2 9 6 4 4
TD - Golf course west - Tier 1 - FID 15 1 1 0 5 4 3 2
Donner Memorial - Tier 2 - FID 16 2 1 1 6 4 3 3
Donner Lake North - Tier 1 - FID 17 1 1 0 3 2 2 1
Overlook - Tier 2 - FID 18 2 3 2 14 12 10 8
TD - Schussing Way - Tier 3 - FID 19 2 1 1 6 4 3 2
TD - Carpenter Valley - Tier 2 - FID 20 1 1 0 6 4 3 2
Stony Creek - Tier 3 - FID 21 3 2 2 11 7 5 4
Glenshire North - Tier 1 - FID 22 0 2 1 6 6 4 3
Glenshire - Hinton - Tier 1 - FID 23 0 2 1 8 8 5 3
Strand - Tier 3 - FID 24 1 3 2 13 7 6 4
Martis Valley east - Tier 2 - FID 25 0 1 1 5 3 3 2
Ponderosa Palisades West - Tier 2 - FID 26 2 2 1 6 4 3 3
Donner Lake south - Tier 2 - FID 27 1 2 1 5 4 4 3
Railroad - Tier 3 - FID 28 2 4 4 14 11 10 8
West end beach - Tier 1 - FID 29 1 1 1 4 4 3 2
Donner Peak - Tier 3 - FID 30 0 1 1 4 3 2 2
Armstrong - Tier 3 - FID 31 2 1 1 5 4 3 2
TD - Emigrant - Tier 2 - FID 32 1 0 0 2 1 1 1
TD - Ski area - Tier 2 - FID 33 1 1 1 7 6 4 4
TD - Golf course north - Tier 1 - FID 34 0 0 0 2 1 1 1
TD - Trout Creek - Tier 1 - FID 35 1 1 0 2 2 1 1
Airport - Tier 1 - FID 36 1 2 2 11 7 6 4
Martis - Tier 1 - FID 37 0 4 2 22 13 10 7
Ponderosa Palisades East - Tier 1 - FID 38 1 1 1 5 4 3 2
Truckee river - Tier 1 - FID 39 0 3 2 13 10 8 5
Donner Pass Rd south - Tier 1 - FID 40 1 1 1 3 2 2 1
Grays Crossing - Tier 1 - FID 41 2 2 2 10 7 5 4
Old Greenwood - Tier 1 - FID 42 1 2 2 13 9 7 5
Pioneer - Tier 1 - FID 43 1 1 1 5 4 3 2
Olympic - Tier 1 - FID 44 1 2 2 11 8 6 4

TDPUD Energy Release Component Percentile Forecast for 09/10/25 - 09/16/25

Zone Sep 10 Sep 11 Sep 12 Sep 13 Sep 14 Sep 15 Sep 16
Donner Creek - Tier 1 - FID 0 43 42 43 39 36 34 34
Hwy 89 - River Road - Tier 1 - FID 1 44 43 44 40 38 36 36
TD - Ski area east - Tier 1 - FID 2 44 43 44 41 40 37 39
TD - Pathway - Tier 2 - FID 3 46 46 47 42 39 36 37
Prosser Lakeview Estates - Tier 1 - FID 4 51 50 50 46 43 40 40
Prosser Dam - Tier 2 - FID 5 55 54 54 49 45 43 43
TD - Mougle - Kitzbuhel - Tier 3 - FID 6 46 46 47 43 40 37 38
Donner Pass Rd north - Tier 2 - FID 7 45 44 45 41 38 36 36
TD - Skislope - Tier 2 - FID 8 43 42 43 40 37 35 35
TD - Coyote Moon - Tier 2 - FID 9 45 45 46 42 39 36 37
TD - South - Tier 1 - FID 10 44 43 44 40 39 36 37
TD - Sitzmark - Tier 2 - FID 11 47 47 48 43 40 37 38
TD - Northwoods East - Tier 1 - FID 12 45 45 46 41 39 36 37
Downtown Truckee - Tier 2 - FID 13 47 47 48 44 41 38 38
Prosser Lake Heights - Tier 3 - FID 14 50 49 50 45 42 39 40
TD - Golf course west - Tier 1 - FID 15 43 42 43 42 41 38 40
Donner Memorial - Tier 2 - FID 16 43 42 43 39 36 34 34
Donner Lake North - Tier 1 - FID 17 43 41 42 41 38 36 37
Overlook - Tier 2 - FID 18 43 41 43 42 41 38 39
TD - Schussing Way - Tier 3 - FID 19 47 47 48 43 40 37 38
TD - Carpenter Valley - Tier 2 - FID 20 47 46 47 44 42 38 41
Stony Creek - Tier 3 - FID 21 51 50 50 46 43 40 40
Glenshire North - Tier 1 - FID 22 54 53 53 48 45 41 41
Glenshire - Hinton - Tier 1 - FID 23 53 51 52 46 44 40 40
Strand - Tier 3 - FID 24 54 53 53 48 46 41 41
Martis Valley east - Tier 2 - FID 25 54 54 54 49 46 42 42
Ponderosa Palisades West - Tier 2 - FID 26 46 46 46 42 40 38 37
Donner Lake south - Tier 2 - FID 27 43 41 43 41 40 37 38
Railroad - Tier 3 - FID 28 43 41 43 42 41 38 39
West end beach - Tier 1 - FID 29 43 41 43 42 41 38 39
Donner Peak - Tier 3 - FID 30 43 41 43 42 41 39 40
Armstrong - Tier 3 - FID 31 43 42 43 39 36 34 34
TD - Emigrant - Tier 2 - FID 32 47 46 47 44 42 38 40
TD - Ski area - Tier 2 - FID 33 43 42 43 42 41 38 40
TD - Golf course north - Tier 1 - FID 34 44 43 44 40 38 35 36
TD - Trout Creek - Tier 1 - FID 35 44 43 44 40 38 35 36
Airport - Tier 1 - FID 36 53 53 53 48 46 42 43
Martis - Tier 1 - FID 37 54 53 53 48 46 42 43
Ponderosa Palisades East - Tier 1 - FID 38 51 51 51 46 43 40 40
Truckee river - Tier 1 - FID 39 54 54 54 49 46 42 42
Donner Pass Rd south - Tier 1 - FID 40 46 45 46 42 39 37 37
Grays Crossing - Tier 1 - FID 41 52 51 51 47 44 41 41
Old Greenwood - Tier 1 - FID 42 52 52 52 47 44 41 41
Pioneer - Tier 1 - FID 43 48 47 48 44 41 38 38
Olympic - Tier 1 - FID 44 51 51 51 46 43 40 40

TDPUD Fire Weather Summary Plots - 09/11/2025 00z forecast


Donner Creek - Tier 1 - FID 0


Hwy 89 - River Road - Tier 1 - FID 1


TD - Ski area east - Tier 1 - FID 2


TD - Pathway - Tier 2 - FID 3


Prosser Lakeview Estates - Tier 1 - FID 4


Prosser Dam - Tier 2 - FID 5


TD - Mougle - Kitzbuhel - Tier 3 - FID 6


Donner Pass Rd north - Tier 2 - FID 7


TD - Skislope - Tier 2 - FID 8


TD - Coyote Moon - Tier 2 - FID 9


TD - South - Tier 1 - FID 10


TD - Sitzmark - Tier 2 - FID 11


TD - Northwoods East - Tier 1 - FID 12


Downtown Truckee - Tier 2 - FID 13


Prosser Lake Heights - Tier 3 - FID 14


TD - Golf course west - Tier 1 - FID 15


Donner Memorial - Tier 2 - FID 16


Donner Lake North - Tier 1 - FID 17


Overlook - Tier 2 - FID 18


TD - Schussing Way - Tier 3 - FID 19


TD - Carpenter Valley - Tier 2 - FID 20


Stony Creek - Tier 3 - FID 21


Glenshire North - Tier 1 - FID 22


Glenshire - Hinton - Tier 1 - FID 23


Strand - Tier 3 - FID 24


Martis Valley east - Tier 2 - FID 25


Ponderosa Palisades West - Tier 2 - FID 26


Donner Lake south - Tier 2 - FID 27


Railroad - Tier 3 - FID 28


West end beach - Tier 1 - FID 29


Donner Peak - Tier 3 - FID 30


Armstrong - Tier 3 - FID 31


TD - Emigrant - Tier 2 - FID 32


TD - Ski area - Tier 2 - FID 33


TD - Golf course north - Tier 1 - FID 34


TD - Trout Creek - Tier 1 - FID 35


Airport - Tier 1 - FID 36


Martis - Tier 1 - FID 37


Ponderosa Palisades East - Tier 1 - FID 38


Truckee river - Tier 1 - FID 39


Donner Pass Rd south - Tier 1 - FID 40


Grays Crossing - Tier 1 - FID 41


Old Greenwood - Tier 1 - FID 42


Pioneer - Tier 1 - FID 43


Olympic - Tier 1 - FID 44